Coming Soon! Burkittsville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| KFRC-FM (W220AU) | 91.9 | FX | Winchester, VA | (edit) Wiki | |
| WAFY | 103.1 | FM | Middletown, MD | (edit) Wiki | |
| WAMU | 88.5 | FM | Washington, DC | (edit) Wiki | |
| WAMU (W288BS) | 105.5 | FX | Reston, VA | (edit) Wiki | |
| WASH | 97.1 | FM | Washington, DC | (edit) Wiki | |
| WAVA-FM | 105.1 | FM | Arlington, VA | (edit) Wiki | |
| WAYZ | 104.7 | FM | Hagerstown, MD | (edit) Wiki | |
| WBHB-FM | 101.5 | FM | Waynesboro, PA | (edit) Wiki | |
| WBIG-FM | 100.3 | FM | Washington, DC | (edit) Wiki | |
| WBJC | 91.5 | FM | Baltimore, MD | (edit) Wiki | |
| WCRH | 90.5 | FM | Williamsport, MD | (edit) Wiki | |
| WCRH (W208AD) | 89.5 | FX | Winchester, VA | (edit) Wiki | |
| WCRH (W219BX) | 91.7 | FX | Frederick, MD | (edit) Wiki | |
| WCSP-FM | 90.1 | FM | Washington, DC | (edit) Wiki | |
| WDHC | 92.9 | FM | Berkeley Springs, WV | (edit) Wiki | |
| WDLD | 96.7 | FM | Halfway, MD | (edit) Wiki | |
| WDTF-LP (W242AR) | 96.3 | FX | Hancock, MD | (edit) Wiki | |
| WEEO (W230AX) | 93.9 | FX | Shippensburg, PA | (edit) Wiki | |
| WEEO-FM | 103.7 | FM | McConnellsburg, PA | (edit) Wiki | |
| WETA | 90.9 | FM | Washington, DC | (edit) Wiki | |
| WETA (W205BL) | 88.9 | FX | Frederick, MD | (edit) Wiki | |
| WFQX | 99.3 | FM | Front Royal, VA | (edit) Wiki | |
| WFRE | 99.9 | FM | Frederick, MD | (edit) Wiki | |
| WFRE (W288AB) | 105.5 | FX | Braddock Heights, MD | (edit) Wiki | |
| WFSI (W228AB) | 93.5 | FX | Paramount, MD | (edit) Wiki | |
| WFSI (W228AM) | 93.5 | FX | Frederick, MD | (edit) Wiki | |
| WGMS | 89.1 | FM | Hagerstown, MD | (edit) Wiki | |
| WGTS | 91.9 | FM | Takoma Park, MD | (edit) Wiki | |
| WGTS (W291BA) | 106.1 | FX | Baltimore, MD | (edit) Wiki | |
| WGTY | 107.7 | FM | Gettysburg, PA | (edit) Wiki | |
| WHUR-FM | 96.3 | FM | Washington, DC | (edit) Wiki | |
| WIAD | 94.7 | FM | Bethesda, MD | (edit) Wiki | |
| WICL | 95.9 | FM | Williamsport, MD | (edit) Wiki | |
| WIHT | 99.5 | FM | Washington, DC | (edit) Wiki | |
| WIKZ | 95.1 | FM | Chambersburg, PA | (edit) Wiki | |
| WINC-FM | 92.5 | FM | Winchester, VA | (edit) Wiki | |
| WJFK-FM | 106.7 | FM | Manassas, VA | (edit) Wiki | |
| WJFM (W209BN) | 89.7 | FX | Chambersburg, PA | (edit) Wiki | |
| WJTL (W264AY) | 100.7 | FX | Chambersburg, PA | (edit) Wiki | |
| WJYJ (W243AF) | 96.5 | FX | Flint Hill, VA | (edit) Wiki | |
| WJYJ (W249BE) | 97.7 | FX | Alexandria, VA | (edit) Wiki | |
| WJYJ (W292CI) | 106.3 | FX | Winchester, VA | (edit) Wiki | |
| WKSI-FM | 98.3 | FM | Stephens City, VA | (edit) Wiki | |
| WKYS | 93.9 | FM | Washington, DC | (edit) Wiki | |
| WLTF | 97.5 | FM | Martinsburg, WV | (edit) Wiki | |
| WMMJ | 102.3 | FM | Bethesda, MD | (edit) Wiki | |
| WMRA (W233AA) | 94.5 | FX | Winchester, VA | (edit) Wiki | |
| WMTB-FM | 89.9 | FM | Emmitsburg, MD | (edit) Wiki | |
| WMUC-FM | 88.1 | FM | College Park, MD | (edit) Wiki | |
| WMZQ-FM | 98.7 | FM | Washington, DC | (edit) Wiki | |
| WOEL-FM (DW219BE) | 91.7 | FX | Waynesboro, PA | (edit) Wiki | |
| WPER | 89.9 | FM | Culpeper, VA | (edit) Wiki | |
| WPER (W201BA) | 88.1 | FX | Front Royal, VA | (edit) Wiki | |
| WPER (W218CK) | 91.5 | FX | Warrenton, VA | (edit) Wiki | |
| WPER (W227BM) | 93.3 | FX | Winchester, VA | (edit) Wiki | |
| WPER (W228BA) | 93.5 | FX | Leesburg, VA | (edit) Wiki | |
| WPER (W240BH) | 95.9 | FX | Gainesville, VA | (edit) Wiki | |
| WPFW | 89.3 | FM | Washington, DC | (edit) Wiki | |
| WPOC | 93.1 | FM | Baltimore, MD | (edit) Wiki | |
| WPPT | 92.1 | FM | Mercersburg, PA | (edit) Wiki | |
| WQCM | 94.3 | FM | Greencastle, PA | (edit) Wiki | |
| WQSR | 102.7 | FM | Baltimore, MD | (edit) Wiki | |
| WRBS-FM (DW296AB) | 107.1 | FX | Hanover, PA | (edit) Wiki | |
| WRQX | 107.3 | FM | Washington, DC | (edit) Wiki | |
| WRVL (W208BL) | 89.5 | FX | Berryville, VA | (edit) Wiki | |
| WRVL (W242BG) | 96.3 | FX | Winchester, VA | (edit) Wiki | |
| WRVL (W274BH) | 102.7 | FX | Chantilly, VA | (edit) Wiki | |
| WRZO-LP (W243CP) | 96.5 | FX | Chambersburg, PA | (edit) Wiki | |
| WSHC | 89.7 | FM | Shepherdstown, WV | (edit) Wiki | |
| WSYC-FM | 88.7 | FM | Shippensburg, PA | (edit) Wiki | |
| WTLP | 103.9 | FM | Braddock Heights, MD | (edit) Wiki | |
| WTOP-FM | 103.5 | FM | Washington, DC | (edit) Wiki | |
| WTRM | 91.3 | FM | Winchester, VA | (edit) Wiki | |
| WUSQ-FM | 102.5 | FM | Winchester, VA | (edit) Wiki | |
| WVEP | 88.9 | FM | Martinsburg, WV | (edit) Wiki | |
| WVRX | 105.9 | FM | Woodbridge, VA | (edit) Wiki | |
| WWCF | 88.7 | FM | McConnellsburg, PA | (edit) Wiki | |
| WWDC | 101.1 | FM | Washington, DC | (edit) Wiki | |
| WWEG | 106.9 | FM | Myersville, MD | (edit) Wiki | |
| WWWT-FM | 107.7 | FM | Manassas, VA | (edit) Wiki | |
| WWWT-FM (W282BA) | 104.3 | FX | Leesburg, VA | (edit) Wiki | |
| WWXX | 94.3 | FM | Buckland, VA | (edit) Wiki | |
| WXBN | 104.9 | FM | Strasburg, VA | (edit) Wiki | |
| WXNB | 105.5 | FM | Berryville, VA | (edit) Wiki | |
| WYCR | 98.5 | FM | York-Hanover, PA | (edit) Wiki | |
| WYFT (W267AK) | 101.3 | FX | Winchester, VA | (edit) Wiki | |
| WYPF | 88.1 | FM | Frederick, MD | (edit) Wiki | |
| WYPM | 93.3 | FM | Chambersburg, PA | (edit) Wiki | |
| WZBA | 100.7 | FM | Westminster, MD | (edit) Wiki | |
| WZBT | 91.1 | FM | Gettysburg, PA | (edit) Wiki | |
| WZRV | 95.3 | FM | Front Royal, VA | (edit) Wiki | |
| WZXH | 91.7 | FM | Hagerstown, MD | (edit) Wiki | |
| WZXQ | 88.3 | FM | Chambersburg, PA | (edit) Wiki | |
| WZXQ (W291BC) | 106.1 | FX | Five Forks, PA | (edit) Wiki | |
| WZXQ (W293AM) | 106.5 | FX | Martinsburg, WV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.