Coming Soon! Brunswick Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| WACA | 1540 | D | Wheaton, MD | (edit) Wiki | |
| WAGE | 1200 | B | Leesburg, VA | (edit) Wiki | |
| WARK | 1490 | C | Hagerstown, MD | (edit) Wiki | |
| WAVA | 780 | D | Arlington, VA | (edit) Wiki | |
| WBAL | 1090 | A | Baltimore, MD | (edit) Wiki | |
| WCAO | 600 | B | Baltimore, MD | (edit) Wiki | |
| WCBG | 1380 | D | Waynesboro, PA | (edit) Wiki | |
| WCBM | 680 | B | Baltimore, MD | (edit) Wiki | |
| WCHA | 800 | D | Chambersburg, PA | (edit) Wiki | |
| WCST | 1010 | D | Berkeley Springs, WV | (edit) Wiki | |
| WCTN | 950 | D | Potomac-Cabin John, MD | (edit) Wiki | |
| WDCT | 1310 | B | Fairfax, VA | (edit) Wiki | |
| WDMV | 700 | D | Walkersville, MD | (edit) Wiki | |
| WEPM | 1340 | C | Martinsburg, WV | (edit) Wiki | |
| WFAX | 1220 | D | Falls Church, VA | (edit) Wiki | |
| WFED | 1500 | A | Washington, DC | (edit) Wiki | |
| WFKJ | 890 | D | Cashtown, PA | (edit) Wiki | |
| WFMD | 930 | B | Frederick, MD | (edit) Wiki | |
| WFTR | 1450 | C | Front Royal, VA | (edit) Wiki | |
| WFYL | 1180 | D | King Of Prussia, PA | (edit) Wiki | |
| WGET | 1320 | B | Gettysburg, PA | (edit) Wiki | |
| WHAG | 1410 | D | Halfway, MD | (edit) Wiki | |
| WHFS | 1580 | B | Morningside, MD | (edit) Wiki | |
| WHGT | 1590 | B | Maugansville, MD | (edit) Wiki | |
| WHVR | 1280 | B | Hanover, PA | (edit) Wiki | |
| WILC | 900 | B | Laurel, MD | (edit) Wiki | |
| WINC | 1400 | C | Winchester, VA | (edit) Wiki | |
| WJEJ | 1240 | C | Hagerstown, MD | (edit) Wiki | |
| WJZ | 1300 | B | Baltimore, MD | (edit) Wiki | |
| WKCW | 1420 | D | Warrenton, VA | (edit) Wiki | |
| WKDL | 1250 | D | Warrenton, VA | (edit) Wiki | |
| WKDV | 1460 | B | Manassas, VA | (edit) Wiki | |
| WLVE | 610 | B | Winchester, VA | (edit) Wiki | |
| WLXE | 1600 | B | Rockville, MD | (edit) Wiki | |
| WMAL | 630 | B | Washington, DC | (edit) Wiki | |
| WMET | 1160 | B | Gaithersburg, MD | (edit) Wiki | |
| WMRE | 1550 | D | Charlestown, WV | (edit) Wiki | |
| WOL | 1450 | C | Washington, DC | (edit) Wiki | |
| WRNR | 740 | D | Martinsburg, WV | (edit) Wiki | |
| WTEM | 980 | B | Washington, DC | (edit) Wiki | |
| WTHU | 1450 | C | Thurmont, MD | (edit) Wiki | |
| WTNT | 570 | B | Bethesda, MD | (edit) Wiki | |
| WTOP | 1050 | D | Silver Spring, MD | (edit) Wiki | |
| WTRI | 1520 | D | Brunswick, MD | (edit) Wiki | |
| WTTR | 1470 | B | Westminster, MD | (edit) Wiki | |
| WUST | 1120 | D | Washington, DC | (edit) Wiki | |
| WVIE | 1370 | B | Pikesville, MD | (edit) Wiki | |
| WWFD | 820 | B | Frederick, MD | (edit) Wiki | |
| WWRC | 1260 | B | Washington, DC | (edit) Wiki | |
| WXTR | 730 | D | Alexandria, VA | (edit) Wiki | |
| WYCB | 1340 | C | Washington, DC | (edit) Wiki | |
| WZHF | 1390 | B | Arlington, VA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.