Coming Soon! Brooklyn Park Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| WACA | 1540 | D | Wheaton, MD | (edit) Wiki | |
| WAMD | 970 | B | Aberdeen, MD | (edit) Wiki | |
| WAVA | 780 | D | Arlington, VA | (edit) Wiki | |
| WBAL | 1090 | A | Baltimore, MD | (edit) Wiki | |
| WBGR | 860 | D | Baltimore, MD | (edit) Wiki | |
| WBIS | 1190 | D | Annapolis, MD | (edit) Wiki | |
| WBMD | 750 | D | Baltimore, MD | (edit) Wiki | |
| WCAO | 600 | B | Baltimore, MD | (edit) Wiki | |
| WCBM | 680 | B | Baltimore, MD | (edit) Wiki | |
| WCTN | 950 | D | Potomac-Cabin John, MD | (edit) Wiki | |
| WCTR | 1530 | D | Chestertown, MD | (edit) Wiki | |
| WDCT | 1310 | B | Fairfax, VA | (edit) Wiki | |
| WDMV | 700 | D | Walkersville, MD | (edit) Wiki | |
| WEMD | 1460 | B | Easton, MD | (edit) Wiki | |
| WFAX | 1220 | D | Falls Church, VA | (edit) Wiki | |
| WFBR | 1590 | B | Glen Burnie, MD | (edit) Wiki | |
| WFED | 1500 | A | Washington, DC | (edit) Wiki | |
| WFMD | 930 | B | Frederick, MD | (edit) Wiki | |
| WGLD | 1440 | D | Manchester Township, PA | (edit) Wiki | |
| WHFS | 1580 | B | Morningside, MD | (edit) Wiki | |
| WHVR | 1280 | B | Hanover, PA | (edit) Wiki | |
| WILC | 900 | B | Laurel, MD | (edit) Wiki | |
| WJSS | 1330 | B | Havre De Grace, MD | (edit) Wiki | |
| WJZ | 1300 | B | Baltimore, MD | (edit) Wiki | |
| WKDI | 840 | D | Denton, MD | (edit) Wiki | |
| WLXE | 1600 | B | Rockville, MD | (edit) Wiki | |
| WMAL | 630 | B | Washington, DC | (edit) Wiki | |
| WMET | 1160 | B | Gaithersburg, MD | (edit) Wiki | |
| WNAV | 1430 | B | Annapolis, MD | (edit) Wiki | |
| WNST | 1570 | B | Towson, MD | (edit) Wiki | |
| WOL | 1450 | C | Washington, DC | (edit) Wiki | |
| WOLB | 1010 | D | Baltimore, MD | (edit) Wiki | |
| WRBS | 1230 | C | Baltimore, MD | (edit) Wiki | |
| WTEM | 980 | B | Washington, DC | (edit) Wiki | |
| WTNT | 570 | B | Bethesda, MD | (edit) Wiki | |
| WTOP | 1050 | D | Silver Spring, MD | (edit) Wiki | |
| WTTR | 1470 | B | Westminster, MD | (edit) Wiki | |
| WUST | 1120 | D | Washington, DC | (edit) Wiki | |
| WVIE | 1370 | B | Pikesville, MD | (edit) Wiki | |
| WVIE | 1370 | D | Pikesville, MD | (edit) Wiki | |
| WWFD | 820 | B | Frederick, MD | (edit) Wiki | |
| WWGB | 1030 | D | Indian Head, MD | (edit) Wiki | |
| WWIN | 1400 | C | Baltimore, MD | (edit) Wiki | |
| WWRC | 1260 | B | Washington, DC | (edit) Wiki | |
| WXTR | 730 | D | Alexandria, VA | (edit) Wiki | |
| WYCB | 1340 | C | Washington, DC | (edit) Wiki | |
| WYRE | 810 | D | Annapolis, MD | (edit) Wiki | |
| WZHF | 1390 | B | Arlington, VA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.