Coming Soon! Brentwood Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 2 | WMAR-TV | ABC | TV | Baltimore, MD | (edit) Wiki |
| 4 | WRC-TV | NBC | TV | Washington, DC | (edit) Wiki Home Schedule Jobs Contact |
| 5 | WTTG | FOX | TV | Washington, DC | (edit) Wiki |
| 6 | WDCN-LP | TX | Fairfax, VA | (edit) Wiki | |
| 7 | WJLA-TV | ABC / RTN | TV | Washington, DC | (edit) Wiki Home Schedule Jobs Contact |
| 9 | WUSA | CBS | TV | Washington, DC | (edit) Wiki |
| 11 | WBAL-TV | NBC | TV | Baltimore, MD | (edit) Wiki |
| 13 | WJZ-TV | CBS | TV | Baltimore, MD | (edit) Wiki Home Schedule Jobs Contact |
| 14 | WFDC-DT | UNI | TV | Arlington, VA | (edit) Wiki |
| 15 | WFDC-DT | UNI | DT | Arlington, VA | (edit) Wiki |
| 16 | WMJF-LP | MTV2 | CA | Towson, MD | (edit) Wiki |
| 16 | WMJF-LP | MTV2 | TX | Towson, MD | (edit) Wiki |
| 20 | WDCA | MNT | TV | Washington, DC | (edit) Wiki |
| 22 | W22DA | TX | Frederick, MD | (edit) Wiki | |
| 22 | WMPT | PBS | TV | Annapolis, MD | (edit) Wiki |
| 23 | WDDN-LP | TX | Washington, DC | (edit) Wiki | |
| 23 | WDWA-LP | TX | Clarks Corner, VA | (edit) Wiki | |
| 24 | WUTB | MNT | TV | Baltimore, MD | (edit) Wiki |
| 25 | WZDC-CA | CA | Washington, DC | (edit) Wiki | |
| 26 | WETA-TV (WETA-TV) | PBS | TV | Washington, DC | (edit) Wiki |
| 27 | WETA-TV (WETA-TV) | PBS | DT | Washington, DC | (edit) Wiki |
| 28 | WFPT | PBS | DT | Frederick, MD | (edit) Wiki |
| 29 | WMPB | PBS | DT | Baltimore, MD | (edit) Wiki |
| 30 | WMDO-CA | TF | TX | Washington, DC | (edit) Wiki |
| 30 | WNVT | DT | Goldvein, VA | (edit) Wiki | |
| 31 | WRZB-LP | TX | Annapolis, MD | (edit) Wiki | |
| 32 | WHUT-TV | PBS | TV | Washington, DC | (edit) Wiki |
| 33 | WHUT-TV | PBS | DT | Washington, DC | (edit) Wiki |
| 34 | WUSA | CBS | DT | Washington, DC | (edit) Wiki |
| 36 | WTTG | FOX | DT | Washington, DC | (edit) Wiki |
| 38 | WJZ-TV | CBS | DT | Baltimore, MD | (edit) Wiki Home Schedule Jobs Contact |
| 39 | WJLA-TV | ABC / RTN | DT | Washington, DC | (edit) Wiki Home Schedule Jobs Contact |
| 40 | WNUV | CW | DT | Baltimore, MD | (edit) Wiki |
| 41 | WUTB | MNT | DT | Baltimore, MD | (edit) Wiki |
| 42 | WDCN-LP | TX | Fairfax, VA | (edit) Wiki | |
| 42 | WDDN-LP | TX | Washington, DC | (edit) Wiki | |
| 42 | WMPT | PBS | DT | Annapolis, MD | (edit) Wiki |
| 43 | WPXW-TV | ION | DT | Manassas, VA | (edit) Wiki |
| 45 | WBFF | FOX | TV | Baltimore, MD | (edit) Wiki |
| 47 | WMDO-CA | TF | CA | Washington, DC | (edit) Wiki |
| 48 | WMDO-CA | TF | TX | Washington, DC | (edit) Wiki |
| 48 | WRC-TV | NBC | DT | Washington, DC | (edit) Wiki Home Schedule Jobs Contact |
| 49 | WWTD-LP | TX | Washington, DC | (edit) Wiki | |
| 50 | WDCW | CW | TV | Washington, DC | (edit) Wiki |
| 51 | WDCW | CW | DT | Washington, DC | (edit) Wiki |
| 52 | DW52AX | TX | Leonardtown, MD | (edit) Wiki | |
| 52 | W22DA | TX | Frederick, MD | (edit) Wiki | |
| 52 | WMAR-TV | ABC | DT | Baltimore, MD | (edit) Wiki |
| 53 | WNVT | TV | Goldvein, VA | (edit) Wiki | |
| 54 | WNUV | CW | TV | Baltimore, MD | (edit) Wiki |
| 56 | WNVC | TV | Fairfax, VA | (edit) Wiki | |
| 57 | WNVC | DT | Fairfax, VA | (edit) Wiki | |
| 58 | WIAV-LP | TX | Washington, DC | (edit) Wiki | |
| 59 | WBAL-TV | NBC | DT | Baltimore, MD | (edit) Wiki |
| 61 | WMJF-LP | MTV2 | TX | Towson, MD | (edit) Wiki |
| 61 | WRZB-LP | TX | Annapolis, MD | (edit) Wiki | |
| 62 | WFPT | PBS | TV | Frederick, MD | (edit) Wiki |
| 63 | W63BO | TX | Baltimore, MD | (edit) Wiki | |
| 63 | WWTD-LP | TX | Washington, DC | (edit) Wiki | |
| 64 | WZDC-CA | TX | Washington, DC | (edit) Wiki | |
| 66 | WPXW-TV | ION | TV | Manassas, VA | (edit) Wiki |
| 67 | WMPB | PBS | TV | Baltimore, MD | (edit) Wiki |
| 69 | WQAW-LP | AZT | TX | Lake Shore, MD | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.