Coming Soon! Bowie Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DWHPS | 96.7 | FM | Baltimore, MD | (edit) Wiki | |
| WAMU | 88.5 | FM | Washington, DC | (edit) Wiki | |
| WAMU (W288BS) | 105.5 | FX | Reston, VA | (edit) Wiki | |
| WASH | 97.1 | FM | Washington, DC | (edit) Wiki | |
| WAVA-FM | 105.1 | FM | Arlington, VA | (edit) Wiki | |
| WBIG-FM | 100.3 | FM | Washington, DC | (edit) Wiki | |
| WBJC | 91.5 | FM | Baltimore, MD | (edit) Wiki | |
| WCEI-FM | 96.7 | FM | Easton, MD | (edit) Wiki | |
| WCEM-FM | 106.3 | FM | Cambridge, MD | (edit) Wiki | |
| WCSP-FM | 90.1 | FM | Washington, DC | (edit) Wiki | |
| WEAA | 88.9 | FM | Baltimore, MD | (edit) Wiki | |
| WERQ-FM | 92.3 | FM | Baltimore, MD | (edit) Wiki | |
| WETA | 90.9 | FM | Washington, DC | (edit) Wiki | |
| WFRE (W288AB) | 105.5 | FX | Braddock Heights, MD | (edit) Wiki | |
| WFSI | 107.9 | FM | Annapolis, MD | (edit) Wiki | |
| WGTS | 91.9 | FM | Takoma Park, MD | (edit) Wiki | |
| WGTS (W241AO) | 96.1 | FX | Wye Mills, MD | (edit) Wiki | |
| WGTS (W252BR) | 98.3 | FX | Edgemere, MD | (edit) Wiki | |
| WGTS (W260BM) | 99.9 | FX | Annapolis, MD | (edit) Wiki | |
| WGTS (W272BJ) | 102.3 | FX | Fairlee, MD | (edit) Wiki | |
| WGTS (W291BA) | 106.1 | FX | Baltimore, MD | (edit) Wiki | |
| WHFC | 91.1 | FM | Bel Air, MD | (edit) Wiki | |
| WHUR-FM | 96.3 | FM | Washington, DC | (edit) Wiki | |
| WIAD | 94.7 | FM | Bethesda, MD | (edit) Wiki | |
| WIHT | 99.5 | FM | Washington, DC | (edit) Wiki | |
| WINX-FM | 94.3 | FM | St. Michaels, MD | (edit) Wiki | |
| WIYY | 97.9 | FM | Baltimore, MD | (edit) Wiki | |
| WJFK-FM | 106.7 | FM | Manassas, VA | (edit) Wiki | |
| WJYJ (W249BE) | 97.7 | FX | Alexandria, VA | (edit) Wiki | |
| WJZ-FM | 105.7 | FM | Catonsville, MD | (edit) Wiki | |
| WKHS | 90.5 | FM | Worton, MD | (edit) Wiki | |
| WKIK-FM | 102.9 | FM | California, MD | (edit) Wiki | |
| WKYS | 93.9 | FM | Washington, DC | (edit) Wiki | |
| WLIF | 101.9 | FM | Baltimore, MD | (edit) Wiki | |
| WLZL | 99.1 | FM | Annapolis, MD | (edit) Wiki | |
| WMDM | 97.7 | FM | Lexington Park, MD | (edit) Wiki | |
| WMMJ | 102.3 | FM | Bethesda, MD | (edit) Wiki | |
| WMUC-FM | 88.1 | FM | College Park, MD | (edit) Wiki | |
| WMZQ-FM | 98.7 | FM | Washington, DC | (edit) Wiki | |
| WOLC (W261AU) | 100.1 | FX | Easton, MD | (edit) Wiki | |
| WOTJ (W201CG) | 88.1 | FX | Lexington Park, MD | (edit) Wiki | |
| WPER (W240BH) | 95.9 | FX | Gainesville, VA | (edit) Wiki | |
| WPFW | 89.3 | FM | Washington, DC | (edit) Wiki | |
| WPGC-FM | 95.5 | FM | Morningside, MD | (edit) Wiki | |
| WPOC | 93.1 | FM | Baltimore, MD | (edit) Wiki | |
| WPRS-FM | 104.1 | FM | Waldorf, MD | (edit) Wiki | |
| WQSR | 102.7 | FM | Baltimore, MD | (edit) Wiki | |
| WRBS-FM | 95.1 | FM | Baltimore, MD | (edit) Wiki | |
| WRNR-FM | 103.1 | FM | Grasonville, MD | (edit) Wiki | |
| WRQX | 107.3 | FM | Washington, DC | (edit) Wiki | |
| WRVL (W209BY) | 89.7 | FX | Woodbridge, VA | (edit) Wiki | |
| WRVL (W274BH) | 102.7 | FX | Chantilly, VA | (edit) Wiki | |
| WRVL (W284BC) | 104.7 | FX | Waldorf, MD | (edit) Wiki | |
| WSMD-FM | 98.3 | FM | Mechanicsville, MD | (edit) Wiki | |
| WTMD | 89.7 | FM | Towson, MD | (edit) Wiki | |
| WTOP-FM | 103.5 | FM | Washington, DC | (edit) Wiki | |
| WVBV (W215BY) | 90.9 | FX | Church Hill, MD | (edit) Wiki | |
| WVBV (W248AO) | 97.5 | FX | Baltimore, MD | (edit) Wiki | |
| WVBV (W260BV) | 99.9 | FX | Aberdeen, MD | (edit) Wiki | |
| WVBV (W285EJ) | 104.9 | FX | White Marsh, MD | (edit) Wiki | |
| WVRX | 105.9 | FM | Woodbridge, VA | (edit) Wiki | |
| WWDC | 101.1 | FM | Washington, DC | (edit) Wiki | |
| WWIN-FM | 95.9 | FM | Glen Burnie, MD | (edit) Wiki | |
| WWMX | 106.5 | FM | Baltimore, MD | (edit) Wiki | |
| WWWT-FM (W282BA) | 104.3 | FX | Leesburg, VA | (edit) Wiki | |
| WWXT | 92.7 | FM | Prince Frederick, MD | (edit) Wiki | |
| WXHL-FM (W279BA) | 103.7 | FX | East New Market, MD | (edit) Wiki | |
| WYPR | 88.1 | FM | Baltimore, MD | (edit) Wiki | |
| WZBA | 100.7 | FM | Westminster, MD | (edit) Wiki | |
| WZBA (W261CD) | 100.1 | FX | Baltimore, MD | (edit) Wiki | |
| WZFT | 104.3 | FM | Baltimore, MD | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.