Coming Soon! Bel Air Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Aberdeen, MD | ||||
| WAMD | 970 | B | (edit) Wiki | |
Annapolis, MD | ||||
| WBIS | 1190 | D | (edit) Wiki | |
| WNAV | 1430 | B | (edit) Wiki | |
| WYRE | 810 | D | (edit) Wiki | |
Baltimore, MD | ||||
| WBAL | 1090 | A | (edit) Wiki | |
| WBGR | 860 | D | (edit) Wiki | |
| WBMD | 750 | D | (edit) Wiki | |
| WCAO | 600 | B | (edit) Wiki | |
| WCBM | 680 | B | (edit) Wiki | |
| WJZ | 1300 | B | (edit) Wiki | |
| WOLB | 1010 | D | (edit) Wiki | |
| WRBS | 1230 | C | (edit) Wiki | |
| WWIN | 1400 | C | (edit) Wiki | |
Chestertown, MD | ||||
| WCTR | 1530 | D | (edit) Wiki | |
Coatesville, PA | ||||
| WCOJ | 1420 | B | (edit) Wiki | |
Columbia, PA | ||||
| WVZN | 1580 | D | (edit) Wiki | |
Dover, DE | ||||
| WAMS | 1600 | B | (edit) Wiki | |
| WDOV | 1410 | B | (edit) Wiki | |
Elizabethtown, PA | ||||
| WPDC | 1600 | D | (edit) Wiki | |
Elkton, MD | ||||
| WSRY | 1550 | D | (edit) Wiki | |
Ephrata, PA | ||||
| DWGSA | 1310 | D | (edit) Wiki | |
Glen Burnie, MD | ||||
| WFBR | 1590 | B | (edit) Wiki | |
Hanover, PA | ||||
| WHVR | 1280 | B | (edit) Wiki | |
Havre De Grace, MD | ||||
| WJSS | 1330 | B | (edit) Wiki | |
Lancaster, PA | ||||
| WLAN | 1390 | B | (edit) Wiki | |
| WLPA | 1490 | C | (edit) Wiki | |
Laurel, MD | ||||
| WILC | 900 | B | (edit) Wiki | |
Manchester Township, PA | ||||
| WGLD | 1440 | D | (edit) Wiki | |
Newark, DE | ||||
| WNWK | 1260 | D | (edit) Wiki | |
Pikesville, MD | ||||
| WVIE | 1370 | B | (edit) Wiki | |
| WVIE | 1370 | D | (edit) Wiki | |
Salem, NJ | ||||
| WFAI | 1510 | D | (edit) Wiki | |
Towson, MD | ||||
| WNST | 1570 | B | (edit) Wiki | |
West Chester, PA | ||||
| WCHE | 1520 | D | (edit) Wiki | |
Westminster, MD | ||||
| WTTR | 1470 | B | (edit) Wiki | |
Wilmington, DE | ||||
| WDEL | 1150 | B | (edit) Wiki | |
| WILM | 1450 | C | (edit) Wiki | |
| WTMC | 1380 | B | (edit) Wiki | |
| WTMC | 1380 | D | (edit) Wiki | |
| WWTX | 1290 | D | (edit) Wiki | |
York, PA | ||||
| WOYK | 1350 | B | (edit) Wiki | |
| WSBA | 910 | B | (edit) Wiki | |
| WYYC | 1250 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.