Coming Soon! Ballenger Creek Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Alexandria, VA | ||||
| WXTR | 730 | D | (edit) Wiki | |
Arlington, VA | ||||
| WAVA | 780 | D | (edit) Wiki | |
| WZHF | 1390 | B | (edit) Wiki | |
Baltimore, MD | ||||
| WBAL | 1090 | A | (edit) Wiki | |
| WBMD | 750 | D | (edit) Wiki | |
| WCAO | 600 | B | (edit) Wiki | |
| WCBM | 680 | B | (edit) Wiki | |
| WJZ | 1300 | B | (edit) Wiki | |
| WOLB | 1010 | D | (edit) Wiki | |
| WRBS | 1230 | C | (edit) Wiki | |
| WWIN | 1400 | C | (edit) Wiki | |
Berkeley Springs, WV | ||||
| WCST | 1010 | D | (edit) Wiki | |
Bethesda, MD | ||||
| WTNT | 570 | B | (edit) Wiki | |
Brunswick, MD | ||||
| WTRI | 1520 | D | (edit) Wiki | |
Cashtown, PA | ||||
| WFKJ | 890 | D | (edit) Wiki | |
Chambersburg, PA | ||||
| WCHA | 800 | D | (edit) Wiki | |
Charlestown, WV | ||||
| WMRE | 1550 | D | (edit) Wiki | |
Fairfax, VA | ||||
| WDCT | 1310 | B | (edit) Wiki | |
Falls Church, VA | ||||
| WFAX | 1220 | D | (edit) Wiki | |
Frederick, MD | ||||
| WFMD | 930 | B | (edit) Wiki | |
| WWFD | 820 | B | (edit) Wiki | |
Gaithersburg, MD | ||||
| WMET | 1160 | B | (edit) Wiki | |
Gettysburg, PA | ||||
| WGET | 1320 | B | (edit) Wiki | |
Glen Burnie, MD | ||||
| WFBR | 1590 | B | (edit) Wiki | |
Hagerstown, MD | ||||
| WARK | 1490 | C | (edit) Wiki | |
| WJEJ | 1240 | C | (edit) Wiki | |
Halfway, MD | ||||
| WHAG | 1410 | D | (edit) Wiki | |
Hanover, PA | ||||
| WHVR | 1280 | B | (edit) Wiki | |
King Of Prussia, PA | ||||
| WFYL | 1180 | D | (edit) Wiki | |
Laurel, MD | ||||
| WILC | 900 | B | (edit) Wiki | |
Leesburg, VA | ||||
| WAGE | 1200 | B | (edit) Wiki | |
Manassas, VA | ||||
| WKDV | 1460 | B | (edit) Wiki | |
Martinsburg, WV | ||||
| WEPM | 1340 | C | (edit) Wiki | |
| WRNR | 740 | D | (edit) Wiki | |
Maugansville, MD | ||||
| WHGT | 1590 | B | (edit) Wiki | |
Morningside, MD | ||||
| WHFS | 1580 | B | (edit) Wiki | |
Pikesville, MD | ||||
| WVIE | 1370 | B | (edit) Wiki | |
Potomac-Cabin John, MD | ||||
| WCTN | 950 | D | (edit) Wiki | |
Rockville, MD | ||||
| WLXE | 1600 | B | (edit) Wiki | |
Shippensburg, PA | ||||
| WEEO | 1480 | D | (edit) Wiki | |
Silver Spring, MD | ||||
| WTOP | 1050 | D | (edit) Wiki | |
Thurmont, MD | ||||
| WTHU | 1450 | C | (edit) Wiki | |
Towson, MD | ||||
| WNST | 1570 | B | (edit) Wiki | |
Walkersville, MD | ||||
| WDMV | 700 | D | (edit) Wiki | |
Warrenton, VA | ||||
| WKCW | 1420 | D | (edit) Wiki | |
| WKDL | 1250 | D | (edit) Wiki | |
Washington, DC | ||||
| WFED | 1500 | A | (edit) Wiki | |
| WMAL | 630 | B | (edit) Wiki | |
| WOL | 1450 | C | (edit) Wiki | |
| WTEM | 980 | B | (edit) Wiki | |
| WUST | 1120 | D | (edit) Wiki | |
| WWRC | 1260 | B | (edit) Wiki | |
| WYCB | 1340 | C | (edit) Wiki | |
Waynesboro, PA | ||||
| WCBG | 1380 | D | (edit) Wiki | |
Westminster, MD | ||||
| WTTR | 1470 | B | (edit) Wiki | |
Wheaton, MD | ||||
| WACA | 1540 | D | (edit) Wiki | |
Winchester, VA | ||||
| WINC | 1400 | C | (edit) Wiki | |
| WLVE | 610 | B | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.