Coming Soon! Accident Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Brownsville, PA | ||||
| WASP | 1130 | D | (edit) Wiki | |
Charleroi, PA | ||||
| WFGI | 940 | D | (edit) Wiki | |
Connellsville, PA | ||||
| WYJK | 1340 | C | (edit) Wiki | |
Cumberland, MD | ||||
| WCBC | 1270 | B | (edit) Wiki | |
| WCMD | 1230 | C | (edit) Wiki | |
| WTBO | 1450 | C | (edit) Wiki | |
Fairmont, WV | ||||
| WMMN | 920 | D | (edit) Wiki | |
| WTCS | 1490 | C | (edit) Wiki | |
Fisher, WV | ||||
| WELD | 690 | D | (edit) Wiki | |
Frostburg, MD | ||||
| WFRB | 560 | D | (edit) Wiki | |
Grafton, WV | ||||
| WVUS | 1190 | D | (edit) Wiki | |
Irwin, PA | ||||
| WKHB | 620 | B | (edit) Wiki | |
| WKHB | 620 | D | (edit) Wiki | |
Jeannette, PA | ||||
| WKFB | 770 | D | (edit) Wiki | |
Johnstown, PA | ||||
| WKGE | 850 | B | (edit) Wiki | |
Keyser, WV | ||||
| WKLP | 1390 | D | (edit) Wiki | |
Kingwood, WV | ||||
| WFSP | 1560 | D | (edit) Wiki | |
Latrobe, PA | ||||
| WCNS | 1480 | B | (edit) Wiki | |
| WQTW | 1570 | D | (edit) Wiki | |
Morgantown, WV | ||||
| WAJR | 1440 | B | (edit) Wiki | |
| WCLG | 1300 | D | (edit) Wiki | |
Oakland, MD | ||||
| WMSG | 1050 | D | (edit) Wiki | |
Somerset, PA | ||||
| WBHV | 1330 | D | (edit) Wiki | |
| WNTW | 990 | D | (edit) Wiki | |
Uniontown, PA | ||||
| WMBS | 590 | B | (edit) Wiki | |
Waynesburg, PA | ||||
| WANB | 1210 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.