Coming Soon! Accident Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 560 | WFRB | D | Frostburg, MD | (edit) Wiki | |
| 590 | WMBS | B | Uniontown, PA | (edit) Wiki | |
| 620 | WKHB | B | Irwin, PA | (edit) Wiki | |
| 620 | WKHB | D | Irwin, PA | (edit) Wiki | |
| 690 | WELD | D | Fisher, WV | (edit) Wiki | |
| 770 | WKFB | D | Jeannette, PA | (edit) Wiki | |
| 850 | WKGE | B | Johnstown, PA | (edit) Wiki | |
| 920 | WMMN | D | Fairmont, WV | (edit) Wiki | |
| 940 | WFGI | D | Charleroi, PA | (edit) Wiki | |
| 990 | WNTW | D | Somerset, PA | (edit) Wiki | |
| 1050 | WMSG | D | Oakland, MD | (edit) Wiki | |
| 1130 | WASP | D | Brownsville, PA | (edit) Wiki | |
| 1190 | WVUS | D | Grafton, WV | (edit) Wiki | |
| 1210 | WANB | D | Waynesburg, PA | (edit) Wiki | |
| 1230 | WCMD | C | Cumberland, MD | (edit) Wiki | |
| 1270 | WCBC | B | Cumberland, MD | (edit) Wiki | |
| 1300 | WCLG | D | Morgantown, WV | (edit) Wiki | |
| 1330 | WBHV | D | Somerset, PA | (edit) Wiki | |
| 1340 | WYJK | C | Connellsville, PA | (edit) Wiki | |
| 1390 | WKLP | D | Keyser, WV | (edit) Wiki | |
| 1440 | WAJR | B | Morgantown, WV | (edit) Wiki | |
| 1450 | WTBO | C | Cumberland, MD | (edit) Wiki | |
| 1480 | WCNS | B | Latrobe, PA | (edit) Wiki | |
| 1490 | WTCS | C | Fairmont, WV | (edit) Wiki | |
| 1560 | WFSP | D | Kingwood, WV | (edit) Wiki | |
| 1570 | WQTW | D | Latrobe, PA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.