Coming Soon! Aberdeen Proving Ground Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DWHPS | 96.7 | FM | Baltimore, MD | (edit) Wiki | |
| KAWZ (W220BX) | 91.9 | FX | Marietta, PA | (edit) Wiki | |
| WAMS (W252CH) | 98.3 | FX | Dover, DE | (edit) Wiki | |
| WAMS (W286BS) | 105.1 | FX | Milford, DE | (edit) Wiki | |
| WARM-FM | 103.3 | FM | York, PA | (edit) Wiki | |
| WBJC | 91.5 | FM | Baltimore, MD | (edit) Wiki | |
| WBYO (W260BD) | 99.9 | FX | Honey Brook, PA | (edit) Wiki | |
| WCEI-FM | 96.7 | FM | Easton, MD | (edit) Wiki | |
| WCUR | 91.7 | FM | West Chester, PA | (edit) Wiki | |
| WDAC | 94.5 | FM | Lancaster, PA | (edit) Wiki | |
| WDAC (W280CP) | 103.9 | FX | Wagontown, PA | (edit) Wiki | |
| WDNR | 89.5 | FM | Chester, PA | (edit) Wiki | |
| WDSD | 94.7 | FM | Dover, DE | (edit) Wiki | |
| WEAA | 88.9 | FM | Baltimore, MD | (edit) Wiki | |
| WERQ-FM | 92.3 | FM | Baltimore, MD | (edit) Wiki | |
| WFNM | 89.1 | FM | Lancaster, PA | (edit) Wiki | |
| WFSI | 107.9 | FM | Annapolis, MD | (edit) Wiki | |
| WFSI (W277AH) | 103.3 | FX | Dover, DE | (edit) Wiki | |
| WGLS-FM | 89.7 | FM | Glassboro, NJ | (edit) Wiki | |
| WGTS (W241AO) | 96.1 | FX | Wye Mills, MD | (edit) Wiki | |
| WGTS (W252BR) | 98.3 | FX | Edgemere, MD | (edit) Wiki | |
| WGTS (W260BM) | 99.9 | FX | Annapolis, MD | (edit) Wiki | |
| WGTS (W272BJ) | 102.3 | FX | Fairlee, MD | (edit) Wiki | |
| WGTS (W291BA) | 106.1 | FX | Baltimore, MD | (edit) Wiki | |
| WHFC | 91.1 | FM | Bel Air, MD | (edit) Wiki | |
| WIOV-FM | 105.1 | FM | Ephrata, PA | (edit) Wiki | |
| WITF-FM (W259AA) | 99.7 | FX | Lancaster, PA | (edit) Wiki | |
| WIXQ | 91.7 | FM | Millersville, PA | (edit) Wiki | |
| WIYY | 97.9 | FM | Baltimore, MD | (edit) Wiki | |
| WJAZ (W214AC) | 90.7 | FX | York, PA | (edit) Wiki | |
| WJBR-FM | 99.5 | FM | Wilmington, DE | (edit) Wiki | |
| WJKS | 101.7 | FM | Canton, NJ | (edit) Wiki | |
| WJTL | 90.3 | FM | Lancaster, PA | (edit) Wiki | |
| WJZ-FM | 105.7 | FM | Catonsville, MD | (edit) Wiki | |
| WKDN (W204AG) | 88.7 | FX | York, PA | (edit) Wiki | |
| WKHS | 90.5 | FM | Worton, MD | (edit) Wiki | |
| WLAN-FM | 96.9 | FM | Lancaster, PA | (edit) Wiki | |
| WLCH | 91.3 | FM | Lancaster, PA | (edit) Wiki | |
| WLCH (W262AQ) | 100.3 | FX | York, PA | (edit) Wiki | |
| WLIF | 101.9 | FM | Baltimore, MD | (edit) Wiki | |
| WLZL | 99.1 | FM | Annapolis, MD | (edit) Wiki | |
| WMHS | 88.1 | FM | Pike Creek, DE | (edit) Wiki | |
| WMPH | 91.7 | FM | Wilmington, DE | (edit) Wiki | |
| WOEL-FM | 89.9 | FM | Elkton, MD | (edit) Wiki | |
| WOLC (W261AU) | 100.1 | FX | Easton, MD | (edit) Wiki | |
| WPOC | 93.1 | FM | Baltimore, MD | (edit) Wiki | |
| WQSR | 102.7 | FM | Baltimore, MD | (edit) Wiki | |
| WQXA-FM | 105.7 | FM | York, PA | (edit) Wiki | |
| WRBS-FM | 95.1 | FM | Baltimore, MD | (edit) Wiki | |
| WRBS-FM (W246BI) | 97.1 | FX | Middletown, DE | (edit) Wiki | |
| WRBS-FM (W261AE) | 100.1 | FX | Camden, DE | (edit) Wiki | |
| WRDX | 92.9 | FM | Smyrna, DE | (edit) Wiki | |
| WRNB | 107.9 | FM | Pennsauken, NJ | (edit) Wiki | |
| WRNR-FM | 103.1 | FM | Grasonville, MD | (edit) Wiki | |
| WROZ | 101.3 | FM | Lancaster, PA | (edit) Wiki | |
| WRTI (W299BH) | 107.7 | FX | Marshallton, DE | (edit) Wiki | |
| WRTJ | 89.3 | FM | Coatesville, PA | (edit) Wiki | |
| WRTX | 91.7 | FM | Dover, DE | (edit) Wiki | |
| WSOX | 96.1 | FM | Red Lion, PA | (edit) Wiki | |
| WSTW | 93.7 | FM | Wilmington, DE | (edit) Wiki | |
| WTMD | 89.7 | FM | Towson, MD | (edit) Wiki | |
| WVBV (W215BY) | 90.9 | FX | Church Hill, MD | (edit) Wiki | |
| WVBV (W221BV) | 92.1 | FX | New Holland, PA | (edit) Wiki | |
| WVBV (W248AO) | 97.5 | FX | Baltimore, MD | (edit) Wiki | |
| WVBV (W260BV) | 99.9 | FX | Aberdeen, MD | (edit) Wiki | |
| WVBV (W277BL) | 103.3 | FX | New Castle, DE | (edit) Wiki | |
| WVBV (W284BE) | 104.7 | FX | Havre De Grace, MD | (edit) Wiki | |
| WVBV (W285EJ) | 104.9 | FX | White Marsh, MD | (edit) Wiki | |
| WVUD | 91.3 | FM | Newark, DE | (edit) Wiki | |
| WVYC | 88.1 | FM | York, PA | (edit) Wiki | |
| WWIN-FM | 95.9 | FM | Glen Burnie, MD | (edit) Wiki | |
| WWLU | 88.7 | FM | Lincoln University, PA | (edit) Wiki | |
| WWMX | 106.5 | FM | Baltimore, MD | (edit) Wiki | |
| WXCY | 103.7 | FM | Havre De Grace, MD | (edit) Wiki | |
| WXHL-FM | 89.1 | FM | Christiana, DE | (edit) Wiki | |
| WXHL-FM (W265BG) | 100.9 | FX | North East, MD | (edit) Wiki | |
| WXHL-FM (W278AK) | 103.5 | FX | Village Green, PA | (edit) Wiki | |
| WXHL-FM (W292CF) | 106.3 | FX | Dover, DE | (edit) Wiki | |
| WXPH | 88.7 | FM | Middletown, PA | (edit) Wiki | |
| WXPH (W231BG) | 94.1 | FX | Sunnyburn, PA | (edit) Wiki | |
| WXPH (W235AT) | 94.9 | FX | Coatesville, PA | (edit) Wiki | |
| WXPH (W237DC) | 95.3 | FX | New Holland, PA | (edit) Wiki | |
| WXPH (W243BR) | 96.5 | FX | York, PA | (edit) Wiki | |
| WXPH (W256AV) | 99.1 | FX | Ephrata, PA | (edit) Wiki | |
| WXPH (W284BF) | 104.7 | FX | New Providence, PA | (edit) Wiki | |
| WYPR | 88.1 | FM | Baltimore, MD | (edit) Wiki | |
| WZBA | 100.7 | FM | Westminster, MD | (edit) Wiki | |
| WZBA (W261CD) | 100.1 | FX | Baltimore, MD | (edit) Wiki | |
| WZFT | 104.3 | FM | Baltimore, MD | (edit) Wiki | |
| WZZD | 88.1 | FM | Warwick, PA | (edit) Wiki | |
| WZZD (W269BL) | 101.7 | FX | Coatesville, PA | (edit) Wiki | |
| WZZE | 97.3 | FM | Glen Mills, PA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.